
|
Geological Points of interest in the Red River Gorge Geographical Area: |
|||||
| Arch, Formation, Trail or Town | How to get there! |
Trail # |
Public/Private | Pictures | Visited |
| RRGGA Official Trails | |||||
| Angel Windows Trail | Directions | 218 | Yes | x | |
| Auxier Branch Trail | Directions | 203 | x | ||
| Auxier Ridge Trail | Directions | 204 | x | ||
| Bison Way Trail | Directions | 210 | |||
| Buck Trail | Directions | 226 | |||
| Chimney Top Trail | Directions | 235 | Yes | x | |
| Cliff Trail | Directions | 206 | x | ||
| Courthouse Rock Trail | Directions | 202 | x | ||
| Daniel Boone Hut Trail | Directions | 209 | |||
| Double Arch Trail | Directions | 201 | x | ||
| Gray's Arch Trail | Directions | 205 | x | ||
| Hidden Arch Trail | Directions | 208 | x | ||
| Koomer Ridge Trail | Directions | 220 | x | ||
| Left Flank Trail | Directions | 231 | |||
| Lost Branch Trail | Directions | 239 | |||
| Military Wall Trail | Directions | 230 | |||
| Osborne Bend Loop Trail | Directions | 240 | |||
| Pebble Beach Trail | Directions | 237 | |||
| Pinch-em Tight Trail | Directions | 223 | |||
| Powder Mill Arch Trail | Directions | 238 | |||
| Princess Arch Trail | Directions | 233 | x | ||
| Rock Bridge Trail | Directions | 207 | x | ||
| Rough Trail | Directions | 221 | |||
| Rush Ridge Trail | Directions | 227 | |||
| Silvermine Arch Trail | Directions | 225 | x | ||
| Sky Bridge Trail | Directions | 214 | x | ||
| Swift Camp Creek Trail | Directions | 219 | |||
| Tower Rock Trail | Directions | 229 | x | ||
| Whistling Arch Trail | Directions | 234 | x | ||
| Whittleton Arch Trail | Directions | 217 | |||
| Whittleton Branch Trail | Directions | 216 | |||
| Wildcat Trail | Directions | 228 | |||
| Natural Bridge State Park | |||||
| Balanced Rock Trail | Directions | 2 | Yes | x | |
| Battleship Rock Trail | Directions | 3 | Yes | ||
| Henson's Cave Arch | Directions | 7 | |||
| Hood's Branch Trail | Directions | 6 | |||
| Lakeside Trail | Directions | 8 | |||
| Laurel Ridge Trail | Directions | 9 | x | ||
| Low Gap Trail | Directions | 10 | |||
| Natural Bridge Access Trail | Directions | 0 | x | ||
| Natural Bridge Original Trail | Directions | 1 | x | ||
| Rock Garden Trail | Directions | 4 | |||
| Sand Gap Trail | Directions | 5 | |||
| Unofficial Trails/Arches | |||||
| Adena Arch | Directions | Yes | |||
| Arch of Triumph | Directions | Yes | |||
| Black John Arch | Directions | Yes | |||
| Castle Arch | Directions | No | |||
| Cherokee Arch | Directions | Yes | x | ||
| Cloud Splitter | Directions | Yes | |||
| Copperas Creek Arches | Directions | ||||
| Copperas Creek Falls | Directions | Yes | |||
| Dark Hollow Arches | Directions | ||||
| Dehart Arch | Directions | ||||
| Double Deer | Directions | ||||
| Friendship Arch | Directions | ||||
| Friendship Tunnel | Directions | ||||
| Frog's Head | Directions | ||||
| Goldfinch Window | Directions | ||||
| Halfmoon Arch | Directions | ||||
| Haystack Rock | Directions | x | |||
| Hemlock Arch | Directions | ||||
| Huckleberry Arch | Directions | ||||
| Indian Arch | Directions | ||||
| Indian Creek | Directions | ||||
| Indian Staircase | Directions | ||||
| Laurel Creek Arch | Directions | ||||
| Ledford Arches | Directions | ||||
| Miller's Double Arch | Directions | ||||
| Moonshiner's Arch | Directions | ||||
| Moreland Twin Arches | Directions | ||||
| Mule Head Arch | Directions | ||||
| Nada East Twin Arches | Directions | ||||
| Nameless Arch 1 | Directions | ||||
| Nameless Arch 2 | Directions | ||||
| Nameless Arch 3 | Directions | ||||
| Needles Eye | Directions | ||||
| Owl's Window | Directions | ||||
| Raven's Rock | Directions | x | |||
| Raven's Window | Directions | ||||
| Red Byrd Arch | Directions | ||||
| Rough Arch | Directions | ||||
| Sandy Arch | Directions | ||||
| Schoolhouse Bridge | Directions | x | |||
| Short Creek Arch | Directions | ||||
| Snow Arch | Directions | ||||
| Star Gap Arch | Directions | ||||
| Sunset Arch | Directions | ||||
| Table Top Arch | Directions | ||||
| Tall Arch | Directions | ||||
| Timmon's Arch | Directions | ||||
| Timothy Arch | Directions | ||||
| Twin Arches | Directions | ||||
| Twin Arch West | Directions | ||||
| Turtle Back Arches | Directions | ||||
| Whites Branch Arch | Directions | ||||
| Wolfpen Arch | Directions | ||||
| Public Campgrounds | |||||
| Koomer Ridge Campground | Directions | x | |||
| Middle Fork Campground | Directions | x | |||
| Whittleton Campground | Directions | x | |||
| Towns | |||||
| Beattyville, KY |
Slade Exit 33, 16 miles South on KY-11. |
x | |||
| Booneville, KY |
Slade Exit 33, 25 miles South on KY-11. |
x | |||
| Campton, KY |
Bert T. Combs Mountain Highway - Exits 40 & 42 |
x | |||
| Clay City, KY |
Bert T. Combs Mountain Highway - Exits 16 & 18 |
x | |||
| Nada, KY |
Slade Exit 33, W. on KY-11/15 1.5 miles to KY-77 N. |
x | |||
| Pine Ridge, KY |
Bert T. Combs Mountain Highway - Exit 40 |
x | |||
| Slade, KY |
Bert T. Combs Mountain Highway - Exit 33 |
x | |||
| Stanton, KY |
Bert T. Combs Mountain Highway - Exit 22 |
x | |||
| Area Roads & Bridges | |||||
| Bert T. Combs Mntn Pkway | Runs from Winchester to Campton. | x | |||
| Chimney Top Road | 3 miles N. on KY-715 N. from KY-15 left at sign. | x | |||
| Concrete Bridge | KY-715 turns S. crossing Red River. | x | |||
| Gladie Creek Bridge | Just West of Gladie Center over Gladie Creek. | x | |||
| Glencairn-Rogers Road | Spans KY-11 S. of Nat. Bridge to KY-715 at Rogers. | x | |||
| Iron Bridge | KY-77 & KY-715 intersection crossing Red River. | x | |||
| KY-2016/Big Andy Ridge Rd. | KY-715 S. of Booth, runs S. from there. | x | |||
| Nada Tunnel | KY-77 2.0 miles N. of KY-11/15 intersection. | x | |||
| Stone Bridge | KY-715 crossing Gladie Creek. (I think) | x | |||
| Tunnel Ridge Road | 3 miles E. of Slade, 4 miles W. of Rogers on KY-15. | x | |||
| Miscellaneous | |||||
| Ale-8-One | Directions | ||||
| Clifty Wilderness | Directions | x | |||
| Daniel Boone Nat'l Forest | Directions | x | |||
| Gladie Cultural Center | Directions | ||||
| Hemlock Lodge | Directions | x | |||
| Hopewell Bridge | Directions | ||||
| Mill Creek Lake | Directions | ||||
| Mingua Brothers' Beef Jerky | Directions | xxxxxxxxxxxx | |||
| Natural Bridge State Park | Directions | x | |||
| Red River | Directions | x | |||
| Sheltowee Trace NRT | Directions | 100 | |||
| Suspension Bridge | Directions | ||||
| Photo Credit: P. Jones, Princess Arch - May 2008 | |||||
©2008-2010 Koomer Ridge Outdoors. Rights Reserved.
All information is for reference purposes only.